Miscellaneous Stats
Total shows in database (including Claypool sitting in): 2646
Total setlists in database (including sit ins): 1964 (74.23%)
All Claypool shows in database: 2574
All Claypool shows in db with setlists: 1904 (73.97%)
All Claypool Shows by Day of Week:
All Claypool Shows - Top 20 Cities Played
All Shows - Number of Times Each State/Country Played
All Shows - Top 20 Days of Year
Total setlists in database (including sit ins): 1964 (74.23%)
All Claypool shows in database: 2574
All Claypool shows in db with setlists: 1904 (73.97%)
All Claypool Shows by Day of Week:
| Sunday | 341 | 13.25% |
| Monday | 207 | 8.04% |
| Tuesday | 360 | 13.99% |
| Wednesday | 337 | 13.09% |
| Thursday | 305 | 11.85% |
| Friday | 505 | 19.62% |
| Saturday | 581 | 22.57% |
All Claypool Shows - Top 20 Cities Played
| City | Times Played | Percent of All Shows |
| San Francisco, CA | 143 | 5.56% |
| Los Angeles, CA | 58 | 2.25% |
| New York, NY | 50 | 1.94% |
| Oakland, CA | 47 | 1.83% |
| Chicago, IL | 42 | 1.63% |
| Berkeley, CA | 41 | 1.59% |
| Denver, CO | 37 | 1.44% |
| Boston, MA | 37 | 1.44% |
| Atlanta, GA | 36 | 1.4% |
| Philadelphia, PA | 35 | 1.36% |
| New Orleans, LA | 34 | 1.32% |
| Seattle, WA | 30 | 1.17% |
| San Diego, CA | 30 | 1.17% |
| Salt Lake City, UT | 27 | 1.05% |
| Columbus, OH | 27 | 1.05% |
| Austin, TX | 27 | 1.05% |
| Washington, DC | 27 | 1.05% |
| Las Vegas, NV | 27 | 1.05% |
| Toronto, ON | 26 | 1.01% |
| Sacramento, CA | 25 | 0.97% |
All Shows - Number of Times Each State/Country Played
| State/Country | Times Played | Percent of all shows |
| CA | 560 | 21.76% |
| NY | 133 | 5.17% |
| CO | 91 | 3.54% |
| TX | 91 | 3.54% |
| OH | 82 | 3.19% |
| PA | 80 | 3.11% |
| FL | 74 | 2.87% |
| IL | 68 | 2.64% |
| OR | 61 | 2.37% |
| MA | 60 | 2.33% |
| NC | 59 | 2.29% |
| MI | 55 | 2.14% |
| MO | 53 | 2.06% |
| Australia | 48 | 1.86% |
| AZ | 47 | 1.83% |
| Germany | 46 | 1.79% |
| WA | 45 | 1.75% |
| GA | 43 | 1.67% |
| TN | 41 | 1.59% |
| WI | 39 | 1.52% |
| NV | 37 | 1.44% |
| LA | 36 | 1.4% |
| England | 35 | 1.36% |
| MN | 35 | 1.36% |
| NJ | 34 | 1.32% |
| Netherlands | 33 | 1.28% |
| UT | 33 | 1.28% |
| VA | 30 | 1.17% |
| ON | 30 | 1.17% |
| DC | 27 | 1.05% |
| IN | 23 | 0.89% |
| Italy | 21 | 0.82% |
| BC | 20 | 0.78% |
| CT | 20 | 0.78% |
| QC | 18 | 0.7% |
| ME | 16 | 0.62% |
| France | 16 | 0.62% |
| KS | 15 | 0.58% |
| VT | 15 | 0.58% |
| IA | 14 | 0.54% |
| RI | 14 | 0.54% |
| MD | 14 | 0.54% |
| KY | 14 | 0.54% |
| MT | 13 | 0.51% |
| OK | 13 | 0.51% |
| XX | 12 | 0.47% |
| WV | 11 | 0.43% |
| SC | 11 | 0.43% |
| Chile | 11 | 0.43% |
| Denmark | 11 | 0.43% |
| AB | 10 | 0.39% |
| AL | 10 | 0.39% |
| AR | 10 | 0.39% |
| NM | 10 | 0.39% |
| Belgium | 10 | 0.39% |
| NE | 9 | 0.35% |
| Mexico | 8 | 0.31% |
| ID | 8 | 0.31% |
| Spain | 7 | 0.27% |
| Switzerland | 7 | 0.27% |
| Japan | 6 | 0.23% |
| Norway | 5 | 0.19% |
| Sweden | 4 | 0.16% |
| New Zealand | 4 | 0.16% |
| NH | 4 | 0.16% |
| MB | 4 | 0.16% |
| MS | 4 | 0.16% |
| Austrailia | 4 | 0.16% |
| SD | 4 | 0.16% |
| WY | 3 | 0.12% |
| Austria | 3 | 0.12% |
| AK | 3 | 0.12% |
| HI | 3 | 0.12% |
| Finland | 3 | 0.12% |
| 3 | 0.12% | |
| MX | 2 | 0.08% |
| SK | 2 | 0.08% |
| DE | 2 | 0.08% |
| ND | 2 | 0.08% |
| Luxembourg | 1 | 0.04% |
| Dominican Republic | 1 | 0.04% |
| Argentina | 1 | 0.04% |
| Colombia | 1 | 0.04% |
| Scotland | 1 | 0.04% |
| Israel | 1 | 0.04% |
| IT | 1 | 0.04% |
| Hungary | 1 | 0.04% |
| Poland | 1 | 0.04% |
| Brazil | 1 | 0.04% |
| Czech Republic | 1 | 0.04% |
| cA | 1 | 0.04% |
All Shows - Top 20 Days of Year
| Day | Times Played | Percent of all shows |
| 31/12 | 35 | 1.36% |
| 25/06 | 16 | 0.62% |
| 17/10 | 15 | 0.58% |
| 13/07 | 15 | 0.58% |
| 22/06 | 14 | 0.54% |
| 09/06 | 14 | 0.54% |
| 24/06 | 14 | 0.54% |
| 02/06 | 14 | 0.54% |
| 15/10 | 14 | 0.54% |
| 06/06 | 14 | 0.54% |
| 08/06 | 14 | 0.54% |
| 30/07 | 14 | 0.54% |
| 20/07 | 13 | 0.51% |
| 18/07 | 13 | 0.51% |
| 26/10 | 13 | 0.51% |
| 29/06 | 13 | 0.51% |
| 09/08 | 13 | 0.51% |
| 22/10 | 13 | 0.51% |
| 23/06 | 13 | 0.51% |
| 25/07 | 13 | 0.51% |
Total Number of Primus shows in database: 1779
Total Number of Primus shows with setlists in database: 1201 (67.51%)
Primus shows make up 69.11% of all the known Claypool shows
Primus shows by drummer
Primus shows by day of week:
Primus Shows - Top 20 Cities Played
Primus Shows - Number of Times Each State/Country Played
Primus Shows - Top 20 Days of Year
Total Number of Primus shows with setlists in database: 1201 (67.51%)
Primus shows make up 69.11% of all the known Claypool shows
Primus shows by drummer
| Tim | 1104 | 62.06% |
| Brain | 262 | 14.73% |
| Jay | 222 | 12.48% |
Primus shows by day of week:
| Sunday | 223 | 12.54% |
| Monday | 148 | 8.32% |
| Tuesday | 245 | 13.77% |
| Wednesday | 234 | 13.15% |
| Thursday | 203 | 11.41% |
| Friday | 334 | 18.77% |
| Saturday | 383 | 21.53% |
Primus Shows - Top 20 Cities Played
| City | Times Played | Percent of Primus Shows |
| San Francisco, CA | 101 | 5.68% |
| Los Angeles, CA | 41 | 2.3% |
| Oakland, CA | 39 | 2.19% |
| Berkeley, CA | 37 | 2.08% |
| New York, NY | 31 | 1.74% |
| Chicago, IL | 25 | 1.41% |
| Boston, MA | 23 | 1.29% |
| Toronto, ON | 21 | 1.18% |
| Denver, CO | 21 | 1.18% |
| Hollywood, CA | 20 | 1.12% |
| Philadelphia, PA | 19 | 1.07% |
| Washington, DC | 19 | 1.07% |
| Atlanta, GA | 19 | 1.07% |
| Columbus, OH | 19 | 1.07% |
| Las Vegas, NV | 19 | 1.07% |
| Sacramento, CA | 18 | 1.01% |
| Houston, TX | 18 | 1.01% |
| Salt Lake City, UT | 17 | 0.96% |
| San Diego, CA | 17 | 0.96% |
| Milwaukee, WI | 17 | 0.96% |
Primus Shows - Number of Times Each State/Country Played
| State/Country | Times Played | Percent of Primus Shows |
| CA | 387 | 21.75% |
| NY | 85 | 4.78% |
| TX | 66 | 3.71% |
| OH | 54 | 3.04% |
| PA | 53 | 2.98% |
| CO | 50 | 2.81% |
| FL | 49 | 2.75% |
| IL | 45 | 2.53% |
| Australia | 43 | 2.42% |
| Germany | 42 | 2.36% |
| MI | 41 | 2.3% |
| NC | 39 | 2.19% |
| MA | 39 | 2.19% |
| MO | 36 | 2.02% |
| OR | 33 | 1.85% |
| England | 33 | 1.85% |
| AZ | 29 | 1.63% |
| WI | 29 | 1.63% |
| Netherlands | 28 | 1.57% |
| WA | 27 | 1.52% |
| NV | 25 | 1.41% |
| ON | 24 | 1.35% |
| NJ | 24 | 1.35% |
| GA | 23 | 1.29% |
| TN | 22 | 1.24% |
| MN | 21 | 1.18% |
| VA | 21 | 1.18% |
| UT | 20 | 1.12% |
| LA | 19 | 1.07% |
| DC | 19 | 1.07% |
| Italy | 18 | 1.01% |
| QC | 17 | 0.96% |
| France | 16 | 0.9% |
| CT | 15 | 0.84% |
| IN | 14 | 0.79% |
| BC | 14 | 0.79% |
| IA | 12 | 0.67% |
| Chile | 11 | 0.62% |
| OK | 11 | 0.62% |
| ME | 11 | 0.62% |
| Denmark | 10 | 0.56% |
| Belgium | 10 | 0.56% |
| MT | 10 | 0.56% |
| VT | 10 | 0.56% |
| MD | 9 | 0.51% |
| KS | 9 | 0.51% |
| AB | 8 | 0.45% |
| AL | 8 | 0.45% |
| NE | 8 | 0.45% |
| Mexico | 8 | 0.45% |
| RI | 8 | 0.45% |
| KY | 8 | 0.45% |
| Spain | 7 | 0.39% |
| NM | 7 | 0.39% |
| SC | 6 | 0.34% |
| ID | 6 | 0.34% |
| Japan | 6 | 0.34% |
| AR | 6 | 0.34% |
| Switzerland | 6 | 0.34% |
| Norway | 5 | 0.28% |
| MS | 4 | 0.22% |
| SD | 4 | 0.22% |
| Sweden | 4 | 0.22% |
| New Zealand | 4 | 0.22% |
| Austrailia | 4 | 0.22% |
| HI | 3 | 0.17% |
| WV | 3 | 0.17% |
| MB | 3 | 0.17% |
| AK | 3 | 0.17% |
| Finland | 3 | 0.17% |
| WY | 2 | 0.11% |
| XX | 2 | 0.11% |
| Austria | 2 | 0.11% |
| SK | 2 | 0.11% |
| NH | 2 | 0.11% |
| Luxembourg | 1 | 0.06% |
| Scotland | 1 | 0.06% |
| Dominican Republic | 1 | 0.06% |
| MX | 1 | 0.06% |
| ND | 1 | 0.06% |
| Colombia | 1 | 0.06% |
| Hungary | 1 | 0.06% |
| cA | 1 | 0.06% |
| 1 | 0.06% | |
| IT | 1 | 0.06% |
| Poland | 1 | 0.06% |
| Brazil | 1 | 0.06% |
| Czech Republic | 1 | 0.06% |
| Argentina | 1 | 0.06% |
Primus Shows - Top 20 Days of Year
| Day | Times Played | Percent of all shows |
| 31/12 | 18 | 0.7% |
| 31/10 | 10 | 0.39% |
| 24/06 | 10 | 0.39% |
| 22/11 | 10 | 0.39% |
| 17/10 | 10 | 0.39% |
| 11/11 | 10 | 0.39% |
| 22/06 | 10 | 0.39% |
| 17/11 | 10 | 0.39% |
| 06/06 | 10 | 0.39% |
| 08/06 | 10 | 0.39% |
| 25/06 | 10 | 0.39% |
| 23/11 | 9 | 0.35% |
| 22/10 | 9 | 0.35% |
| 14/11 | 9 | 0.35% |
| 01/08 | 9 | 0.35% |
| 25/07 | 9 | 0.35% |
| 20/05 | 9 | 0.35% |
| 30/07 | 9 | 0.35% |
| 03/10 | 9 | 0.35% |
| 06/08 | 9 | 0.35% |